Manasa Silver Oak
- Project Status
- Project Highlights
- Specifications
- Check Availability
- Location Map
- Ground Floor Plans
- First Floor Plans
- Duplex Plans
| Project Name | : | Manasa Silver Oak |
| Type of apartment | : | Residential Apartment |
| Location | : | Yadavagiri |
| Land Area / No. of Units | : | 10500sqft/ 18 flats |
| No of blocks / Floor | : | G+2 |
| Type of flats | : | 2/3 BHK |
| Car Parking | : | Provided |
| Sanctioning Authority | : | MUDA |
| Launching Date | : | March 2014 |
| Banks Approveded Letters | : | Multiple banks Approved |
| Amenities | : | Car Parking, All round garden, Lift, DG Backup, Children Stage, Pantry |
| MANASA SILVER OAK STRUCTURE
WALLS
DOORS
WINDOW
FLOORING
KITCHEN
TOILET
ELECTRICAL
PAINTING
WATER
|