Manasa Chinmayee
Project Name | : | Manasa Chinmayee |
Location | : | 6th Main, V.V. Mohalla |
Land Area / No. of Units | : | 6000 Sq’ |
No of Floor | : | 4 |
Area of flats | : | 1 BHK – --- Sq.Ft, 2 BHK – ------Sq.ft 3 BHK – 1400 Sq.ft to 1630 Sq.ft |
Sanctioning Authority | Mysore City Corporation | |
Facilities | : |
Single Car Park for every flat 6 passenger lift Dual water supply (Corporation and Borewell) D G Backup Roof top Area |
Proximity | : | Mofussal Bus Stand – 3 Km Railway Station – 2 Km Nearest Bus Stop –Adjacent Hospital – ½ Km School – Nearby College – 1 km Mall – 1 Km Bank – adjacent Restaurant - adjacent |