Manasa Enclave
Project Name | : | Manasa Enclave |
Location | : | Gopalswamy Shishuvihar Road, Lakshmipuram |
Land Area / No. of Units | : | 17000 Sq’ / 18 Flats |
No of Floor | : | 5 |
Area of flats | : | 1 BHK – 850 Sq.Ft, Only one is available 2 BHK – Sold out 3 BHK – Sold out |
Sanctioning Authority | Mysore City Corporation | |
Facilities | : |
Single Car Park for every flat Common play area for Children 6 passenger lift Roof top Tea Party Area Maintenance Office Fire fighting arrangement Cauvery and bore-well water supply |
Proximity | : | Mofussal Bus Stand – 2 Km Railway Station – 1 Km Nearest Bus Stop –Adjacent Hospital – ½ Km School – Adjacent College – ½ Km Mall – adjacent Bank – ½ Km Restaurant – ½ km |